| Round | Pick | Overall | Name | Team | Position | College |
| 1 | 1 | 1 | Andrew Luck | Indianapolis Colts | QB | Stanford |
| 1 | 2 | 2 | Robert Griffin II | Washington Redskins | QB | Baylor |
| 1 | 3 | 3 | Trent Richardson | Cleveland Browns | RB | Alabama |
| 1 | 4 | 4 | Matt Kalil | Minnesota Vikings | OT | USC |
| 1 | 5 | 5 | Justin Blackmon | Jacksonville Jaguars | WR | Oklahoma State |
| 1 | 6 | 6 | Morris Claiborne | Dallas Cowboys | CB | LSU |
| 1 | 7 | 7 | Mark Barron | Tampa Bay Buccaneers | S | Alabama |
| 1 | 8 | 8 | Ryan Tannehill | Miami Dolphins | QB | Texas A&M |
| 1 | 9 | 9 | Luke Kuechly | Carolina Panthers | ILB | Boston College |
| 1 | 10 | 10 | Stephon Gilmore | Buffalo Bills | CB | South Carolina |
| 1 | 11 | 11 | Dontari Poe | Kansas City Chiefs | NT | Memphis |
| 1 | 12 | 12 | Fletcher Cox | Philadelphia Eagles | DT | Mississippi State |
| 1 | 13 | 13 | Michael Floyd | Arizona Cardinals | WR | Notre Dame |
| 1 | 14 | 14 | Michael Brockers | St. Louis Rams | DT | LSU |
| 1 | 15 | 15 | Bruce Irvin | Seattle Seahawks | OLB | West Virginia |
| 1 | 16 | 16 | Quinton Coples | New York Jets | DE | North Carolina |
| 1 | 17 | 17 | Dre Kirkpatrick | Cincinnati Bengals | CB | Alabama |
| 1 | 18 | 18 | Melvin Ingram | San Diego Chargers | OLB | South Carolina |
| 1 | 19 | 19 | Shea McClellin | Chicago Bears | DE | Boise State |
| 1 | 20 | 20 | Kendall Wright | Tennessee Titans | WR | Baylor |
| 1 | 21 | 21 | Chandler Jones | New England Patriots | OLB | Syracuse |
| 1 | 22 | 22 | Brandon Weeden | Cleveland Browns | QB | Oklahoma State |
| 1 | 23 | 23 | Riley Reiff | Detroit Lions | OT | Iowa |
| 1 | 24 | 24 | David DeCastro | Pittsburgh Steelers | OG | Stanford |
| 1 | 25 | 25 | Dont’a Hightower | New England Patriots | ILB | Alabama |
| 1 | 26 | 26 | Whitney Mercilus | Houston Texans | OLB | Illinois |
| 1 | 27 | 27 | Kevin Zietler | Cincinnati Bengals | OG | Wisconsin |
| 1 | 28 | 28 | Nick Perry | Green Bay Packers | OLB | USC |
| 1 | 29 | 29 | Harrison Smith | Minnesota Vikings | S | Notre Dame |
| 1 | 30 | 30 | A.J. Jenkins | San Francisco 49ers | WR | Illinois |
| 1 | 31 | 31 | Doug Martin | Tampa Bay Buccaneers | RB | Boise State |
| 1 | 32 | 32 | David Wilson | New York Giants | RB | Virginia Tech |
2012 NFL Draft 1st Round Results
RB Andrew Pierce, Delaware
![]() |
Position | RB | ![]() |
|||||||
| Name | Andrew Pierce | |||||||||
| College | Delaware | |||||||||
| Year | 2014 | |||||||||
| Height | 5’11 | |||||||||
| Weight | 200 | |||||||||
| Birth Date | ||||||||||
| Statistics: | ||||||||||
| Season | G Played | Attempts | Rush Yards | AVG. | TD’s | Receptions | Rec. Yards | AVG. | TD’s | |
| 2010 | 15 | 329 | 1655 | 5.0 | 14 | 32 | 199 | 6.2 | 3 | |
| 2011 | 11 | 279 | 1279 | 4.6 | 16 | 42 | 212 | 5.0 | 0 | |
| 2012 | ||||||||||
| 2013 | ||||||||||
| Totals | 26 | 608 | 2934 | 4.8 | 30 | 74 | 411 | 5.6 | 3 | |
Scouting Report:
Game Take:
RB Shakir Bell, Indiana State
![]() |
Position | RB | ![]() |
|||||||
| Name | Shakir Bell | |||||||||
| College | Indiana State | |||||||||
| Year | 2014 | |||||||||
| Height | 5’8 | |||||||||
| Weight | 185 | |||||||||
| Birth Date | ||||||||||
| Statistics: | ||||||||||
| Season | G Played | Attempts | Rush Yards | AVG. | TD’s | Receptions | Rec. Yards | AVG. | TD’s | |
| 2010 | 11 | 95 | 649 | 6.8 | 2 | 1 | 1 | 1.0 | 0 | |
| 2011 | 11 | 230 | 1670 | 7.3 | 14 | 13 | 110 | 8.5 | 0 | |
| 2012 | ||||||||||
| 2013 | ||||||||||
| Totals | 22 | 325 | 2319 | 7.1 | 16 | 14 | 111 | 7.9 | 0 | |
Scouting Report:
Game Take:
RB Tim Flanders, Sam Houston State
![]() |
Position | RB | ![]() |
|||||||
| Name | Tim Flanders | |||||||||
| College | Sam Houston State | |||||||||
| Year | 2014 | |||||||||
| Height | 5’9 | |||||||||
| Weight | 210 | |||||||||
| Birth Date | ||||||||||
| Statistics: | ||||||||||
| Season | G Played | Attempts | Rush Yards | AVG. | TD’s | Receptions | Rec. Yards | AVG. | TD’s | |
| 2010 | 10 | 172 | 948 | 5.5 | 13 | 11 | 24 | 2.2 | 0 | |
| 2011 | 14 | 277 | 1560 | 5.6 | 22 | 28 | 404 | 14.4 | 2 | |
| 2012 | ||||||||||
| 2013 | ||||||||||
| Totals | 24 | 449 | 2508 | 5.6 | 35 | 39 | 428 | 11.0 | 2 | |
Scouting Report:
Game Take:
RB Alfred Blue, LSU
![]() |
Position | RB | ![]() |
|||||||
| Name | Alfred Blue | |||||||||
| College | LSU | |||||||||
| Year | 2014 | |||||||||
| Height | 6’2 | |||||||||
| Weight | 215 | |||||||||
| Birth Date | ||||||||||
| Statistics: | ||||||||||
| Season | G Played | Attempts | Rush Yards | AVG. | TD’s | Receptions | Rec. Yards | AVG. | TD’s | |
| 2010 | 5 | 20 | 101 | 5.1 | 1 | 1 | 1 | 1.0 | 0 | |
| 2011 | 11 | 78 | 539 | 6.9 | 7 | 3 | -3 | -1.0 | 0 | |
| 2012 | ||||||||||
| 2013 | ||||||||||
| Totals | 16 | 98 | 640 | 6.5 | 8 | 4 | -2 | -0.5 | 0 | |
Scouting Report:
Game Take:
RB Chris Nwoke, Colorado State
![]() |
Position | RB | ![]() |
|||||||
| Name | Chris Nwoke | |||||||||
| College | Colorado State | |||||||||
| Year | 2014 | |||||||||
| Height | 6’1 | |||||||||
| Weight | 215 | |||||||||
| Birth Date | ||||||||||
| Statistics: | ||||||||||
| Season | G Played | Attempts | Rush Yards | AVG. | TD’s | Receptions | Rec. Yards | AVG. | TD’s | |
| 2010 | 9 | 74 | 357 | 4.8 | 1 | 17 | 75 | 4.4 | 0 | |
| 2011 | 12 | 200 | 1130 | 5.7 | 9 | 23 | 143 | 6.2 | 0 | |
| 2012 | ||||||||||
| 2013 | ||||||||||
| Totals | 21 | 274 | 1487 | 5.4 | 10 | 40 | 218 | 5.5 | 0 | |
Scouting Report:
Game Take:
RB Henry Josey, Missouri
![]() |
Position | RB | ![]() |
|||||||
| Name | Henry Josey | |||||||||
| College | Missouri | |||||||||
| Year | 2015 | |||||||||
| Height | 5’10 | |||||||||
| Weight | 190 | |||||||||
| Birth Date | ||||||||||
| Statistics: | ||||||||||
| Season | G Played | Attempts | Rush Yards | AVG. | TD’s | Receptions | Rec. Yards | AVG. | TD’s | |
| 2010 | 13 | 76 | 437 | 5.8 | 5 | 4 | 19 | 4.8 | 0 | |
| 2011 | 10 | 145 | 1168 | 8.1 | 9 | 10 | 91 | 9.1 | 0 | |
| 2013 | ||||||||||
| 2014 | ||||||||||
| Totals | 23 | 221 | 1605 | 7.3 | 14 | 14 | 110 | 7.9 | 0 | |
Scouting Report:
Game Take:
RB Matt Denham, Eastern Kentucky
| Position | RB | ![]() |
||||||||
| Name | Matt Denham | |||||||||
| College | Eastern Kentucky | |||||||||
| Year | 2013 | |||||||||
| Height | 5’10 | |||||||||
| Weight | 190 | |||||||||
| Birth Date | ||||||||||
| Statistics: | ||||||||||
| Season | G Played | Attempts | Rush Yards | AVG. | TD’s | Receptions | Rec. Yards | AVG. | TD’s | |
| 2009 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 11 | 25 | 279 | 11.2 | 2 | 2 | 33 | 16.5 | 0 | |
| 2011 | 12 | 254 | 1570 | 6.2 | 9 | 4 | 10 | 2.5 | 0 | |
| 2012 | ||||||||||
| Totals | 33 | 279 | 1849 | 6.6 | 11 | 6 | 43 | 7.2 | 0 | |
Scouting Report:
Game Take:






















Follow Us!